Size Waist
(cm)
Waist
(inches)
Hips
(cm)
Hips
(inches)
XXS 58-62 23-24 91-95 36-37.5
XS 63-67 25-26 96-100 38-39.5
S 68-72 27-28 101-105 40-41.5
M 73-77 29-30 106-110 42-43.5
L 78-82 31-32 111-115 43.5-45
XL 83-87 33-34 116-120 45.5-47

 

Inner leg length

Length XXS-M
(cm)
XXS-M
(inches)
L-3XL
(cm)
L-3XL
(inches)
Regular 70 27.5 72 28
7/8 ankle length 61 24 63 25

 

Equivalents Sizes Table

SIZE IT FR UK US JP KR CN
XXS 38 32 4 0 5 33 155/66A
XS 40 34 6 2 7 44 160/70A
S 42 36 8 4 9 55 165/74A
M 44 38 10 6 11 66 170/78A
L 46 40 12 8 13 77 175/82A
XL 48 42 14 10 15 88 175/86A

 

HOW TO MEASURE YOUR WR.UP®