Size Guide - STORMX and FGI766 Jackets
| Measurement Description | S | M | L | XL | XXL | 3XL | |
| A | Chest | 55 | 57 | 59 | 62 | 65 | 68 |
| B | Bottom | 58 | 60 | 62 | 65 | 68 | 71 |
| C | Central back length | 70 | 71,5 | 73 | 74,5 | 76 | 77,5 |
| D | Neck from zip to zip | 52 | 53 | 54 | 55,5 | 57 | 58,5 |
| E | Cuff | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 |
| G | Straight Armhole | 24,5 | 25,5 | 26,5 | 27,5 | 28,5 | 29,5 |
| H | Armhole 90° | 23 | 24 | 25 | 26 | 27 | 28 |
| I | Sleeve length with cuff |
62,5 | 64 | 65,5 | 67 | 68,5 | 70 |
| L | Back shoulder | 45,6 | 46,8 | 48 | 49,5 | 51 | 52,5 |
| N | Waist | 57 | 59 | 61 | 64 | 67 | 70 |
| Q | Hood Height/Width |
36/26 | 36/26 | 37/27 | 37/27 | 38/28 | 38/28 |
| R | Front at 15 cm from shoulder | 42,6 | 43,8 | 45 | 46,5 | 48 | 49,5 |
| S | Back at 15 cm from shoulder | 44,6 | 45,8 | 47 | 48,5 | 50 | 51,5 |



